|
Driver | Laps | Total Time | Gap | Fastest Lap | Average Lap | Consistency | |
---|---|---|---|---|---|---|---|---|
1st | _pseudonym | 14 | 24:03.379 | ? | 1:40.059 (lap 14) | 1:43.099 | Top 80%: 1.172 | Total: 18.216 |
Driver | Qualifying Lap | |
---|---|---|
1st | _pseudonym | ? |
Sector | Driver | Sector Time |
---|---|---|
1 | ||
2 | ||
3 | ||
Total |
These charts show each drivers average lap time over the top 15, 50 and 80 percent of the laps they completed. This attempts to show a better metric for driver speed/pace by effectively excluding out laps and big mistakes (thanks splendidtree!).
Winner | Track | Laps | Date |
---|